26358 - Upie
Un article de GeneaWiki.
| Upie | |
|---|---|
| Informations | |
| Pays | |
| Région | |
| Département | |
| Canton | Chabeuil |
| Code INSEE | 26358 |
| Code postal | 26120 |
| Population | 1096 hab. (1999) |
| Nom des habitants | Upiens, Upiennes |
| Superficie | 1953 hectares |
| Densité | 56 hab/km² |
| Point culminant | 415 m |
| Altitude | 158 m |
| Coordonnées (long/lat) | 04°58'46" E / 44°48'20" N |
| Localisation | |
| | |
Sommaire |
H
istoire de la commune
Démographie
| Année Nombre | 1794 - | 1801 - | 1806 1 114 | 1820 1 177 | 1831 - | 1841 - | 1851 - | 1861 - | 1872 - | 1876 1 306 |
| Année Nombre | 1881 1 204 | 1886 1 174 | 1891 1 146 | 1896 1 211 | 1901 1 082 | 1906 1 115 | 1911 1 034 | 1921 918 | 1926 909 | 1931 845 |
| Année Nombre | 1936 824 | 1946 835 | 1954 826 | 1962 780 | 1968 718 | 1975 742 | 1982 938 | 1990 956 | 1999 1 096 | - - |
Repères géographiques
Carte sur ViaMichelin de : Upie
Illustrations, photos anciennes
Familles notables
Les Maires
| Prénom(s) NOM | Mandat | Observations |
| Philibert CHALANTON | 1792 - 1795 | - |
| Eloie GAILLARD | 1795 - 1800 | - |
| Pierre Alexis ROCHAS | 1800 - 1803 | - |
| André Etienne LAGIER | 1803 - 1815 | - |
| Pierre ROCHAS | 1815 - 1826 | - |
| Joseph COMBE | 1826 - 1829 | - |
| Jean CHIROUZE | 1829 - 1836 | - |
| Jacques BIGEARD | 1836 - 1840 | - |
| Jean CHIROUZE | 1840 - 1848 | - |
| Jacques BIGEARD | 1849 - 1865 | - |
| Paul RODET | 1865 - 1874 | - |
| Jacques BIGEARD | 1874 - 1876 | - |
| Paul RODET | 1876 - 1878 | - |
| Frédéric PERRIER | 1878 - 1881 | - |
| Frédéric BREYTON | 1881 - 1884 | - |
| Fédéric PERRIER | 1884 - 1885 | - |
| Frédéric BREYTON | 1885 - 1888 | - |
| Frédéric BREYTON | 1889 - 1892 | - |
| Marius PEYRARD | 1882 - 1895 | - |
| Paul RODET | 1895 - 1896 | - |
| Joseph COURT | 1896 - 1904 | - |
| Jean DOURSON | 1904 - 1909 | - |
| Pierre COMBE | 1909 - 1912 | - |
| Aimé PERRIER | 1912 - 1919 | - |
| André CHIROUZE | 1919 - 1927 | - |
| Aimé PERRIER | 1927 - 1941 | - |
| Marius CHASSAGNON | 1941 - 1947 | - |
| Arthur BOREL | 1947 - 1953 | - |
| Emilien TERRAS | 1953 - 1957 | - |
| René ARNOUX | 1957 - 1959 | - |
| Marcel MAZOUYER | 1959 - 1965 | - |
| René ARNOUX | 1965 - 1989 | - |
| Agnès BRUYERE | 1889 - 1991 | - |
| Lucien BILLARD | 1991 - 1995 | - |
| Georges LAJARIGE | 1995 - 2001 | - |
| Alain TERRASSE | 2001 - 2008 | - |
| Martine VINCENOT | 2008 - | - |
| - | - | - |
Les Notaires
A savoir pour vos recherches généalogiques
Horaires d'ouverture de la mairie
| Horaires | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| Matin | - | - | - | - | - | - | - |
| Après-m. | - | - | - | - | - | - | - |






